Season 2026 Leaderboard — Numerai Crypto
Master
Top 10 Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 2 | juhuu | 0.0265 |
| 3 | dalecooper | 0.0228 |
| 4 | uuazed | 0.0209 |
| 5 | ia_ai | 0.0208 |
| 6 | degerhan | 0.0197 |
| 7 | browno | 0.0192 |
| 8 | anonemaus | 0.0188 |
| 9 | marcoloco | 0.0187 |
| 10 | mesozoicmetallurgist | 0.0182 |
Expert
Top 25% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 11 | robprofit | 0.0168 |
| 12 | rdrsj | 0.0166 |
| 13 | eld | 0.0157 |
| 14 | benchmark_models | 0.0153 |
| 15 | eldudarino | 0.0152 |
| 16 | correlator | 0.0151 |
| 17 | cyclop | 0.0151 |
| 18 | ocariz | 0.0150 |
| 19 | salok1 | 0.0149 |
| 20 | bernardobraga | 0.0147 |
| 21 | ummon | 0.0145 |
| 22 | whaleyoda | 0.0144 |
Researcher
Top 50% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 23 | rsmillie94 | 0.0138 |
| 24 | duuscha | 0.0137 |
| 25 | koerrie | 0.0128 |
| 26 | stromo | 0.0128 |
| 27 | utopic | 0.0127 |
| 28 | steve | 0.0110 |
| 29 | hapax | 0.0110 |
| 30 | oftfrfbf | 0.0108 |
| 31 | swish | 0.0108 |
| 32 | nosaai | 0.0099 |
| 33 | quantbai | 0.0098 |
| 34 | sisakos_pusztulat | 0.0095 |
| 35 | webshina | 0.0092 |
| 36 | tetehacko | 0.0089 |
| 37 | crypto_swmm | 0.0088 |
| 37 | paulorzp | 0.0085 |
| 38 | fractall | 0.0083 |
| 39 | shironeko3 | 0.0081 |
| 40 | cotrader | 0.0077 |
| 41 | qe | 0.0073 |
| 42 | crowdcent | 0.0072 |
| 43 | brunoblima | 0.0071 |
| 44 | q123 | 0.0070 |
Contributor
Top 75% Season Score
| Rank | Data Scientist | Season Score |
|---|---|---|
| 45 | aas | 0.0070 |
| 46 | jrb | 0.0069 |
| 47 | base10 | 0.0058 |
| 48 | danzell | 0.0056 |
| 49 | trogdortheburninator | 0.0055 |
| 50 | frm | 0.0053 |
| 51 | owaisahmad870 | 0.0053 |
| 52 | samuelts | 0.0052 |
| 53 | researches | 0.0052 |
| 54 | pk02 | 0.0051 |
| 55 | mcakiyama | 0.0049 |
| 56 | rdeggau | 0.0049 |
| 57 | thinkdevdo | 0.0044 |
| 58 | surajp | 0.0043 |
| 59 | tia_labs_limited | 0.0042 |
| 60 | numeraibr | 0.0037 |
| 61 | myr_ | 0.0037 |
| 62 | fish_n_chips | 0.0035 |
| 63 | halsmith99 | 0.0031 |
| 64 | wrcx | 0.0029 |
| 65 | joakim | 0.0027 |
| 66 | aldai | 0.0026 |
Apprentice
Made 20+ submissions with 1+ NMR at risk
| Rank | Data Scientist | Season Score |
|---|---|---|
| 67 | develuse | 0.0025 |
| 68 | memento | 0.0020 |
| 69 | atruck | 0.0014 |
| 70 | nmrdragon | 0.0014 |
| 71 | hoony03 | 0.0013 |
| 72 | alexander_ag02 | 0.0005 |
| 73 | aventurine | 0.0001 |
| 74 | crypto_doge | -0.0001 |
| 75 | katsu1110 | -0.0009 |
| 76 | ski | -0.0010 |
| 77 | jld2589 | -0.0012 |
| 78 | asm_msa | -0.0020 |
| 79 | dtls | -0.0021 |
| 80 | numerologist | -0.0025 |
| 81 | cttsai | -0.0033 |
| 82 | jlopez1967 | -0.0037 |
| 83 | i_am_legend | -0.0049 |
| 84 | rift | -0.0052 |
| 85 | graceful_c0der | -0.0083 |
| 86 | skyn3t | -0.0087 |
| 87 | noisefallacy | -0.0103 |
| 88 | gammarat | -0.0110 |